Two Bed, Two Bath B
General
Available Apartments
315-101
Price: $1,379Special Price$1,349 Details
Term Pricing - 315-101
| Term Length | Price |
|---|---|
| 6 Month | $1,379Special Price$1,349 |
| 7 Month | $1,809Special Price$1,779 |
| 8 Month | $1,869Special Price$1,839 |
| 9 Month | $1,689Special Price$1,659 |
| 10 Month | $1,539Special Price$1,509 |
| 11 Month | $1,479Special Price$1,449 |
| 12 Month | $1,379Special Price$1,349 |
| 13 Month | $1,379Special Price$1,349 |
| 14 Month | $1,379Special Price$1,349 |
| 15 Month | $1,369Special Price$1,339 |
| 16 Month | $1,369Special Price$1,339 |
| 17 Month | $1,369Special Price$1,339 |
| 18 Month | $1,369Special Price$1,339 |
Indicates lowest term price
Available Now
343-204
Price: $1,379 Details
Term Pricing - 343-204
| Term Length | Price |
|---|---|
| 6 Month | $2,089 |
| 7 Month | $1,829 |
| 8 Month | $1,699 |
| 9 Month | $1,569 |
| 10 Month | $1,599 |
| 11 Month | $1,489 |
| 12 Month | $1,379 |
| 13 Month | $1,369 |
| 14 Month | $1,369 |
| 15 Month | $1,369 |
| 16 Month | $1,369 |
| 17 Month | $1,359 |
| 18 Month | $1,359 |
Indicates lowest term price
Available on November 20, 2026
331-201
Price: $1,379 Details
Term Pricing - 331-201
| Term Length | Price |
|---|---|
| 6 Month | $1,379 |
| 7 Month | $1,809 |
| 8 Month | $1,879 |
| 9 Month | $1,689 |
| 10 Month | $1,539 |
| 11 Month | $1,489 |
| 12 Month | $1,379 |
| 13 Month | $1,369 |
| 14 Month | $1,369 |
| 15 Month | $1,369 |
| 16 Month | $1,369 |
| 17 Month | $1,359 |
| 18 Month | $1,359 |
Indicates lowest term price
Available on December 20, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
Our Two Bed, Two Bath B floorplan features 1,039 square feet of living space, open layout, dining area, kitchen with wrap-around countertops, breakfast bar, cozy fireplace, patio/balcony, and a laundry closet with washer and dryer. First bedroom features a double-door closet and a walk-in closet in the primary bedroom. Third floor units feature vaulted ceilings. Select units offer additional storage on patio/balcony. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. Cats must be declawed. We utilize PetScreening for all animal approvals.
Amenities
- Breakfast Bar
- Central Air
- Clubhouse
- Controlled Access
- Fireplace*
- Garages Available to Rent
- Intercom System
- On-Site Maintenance
- On-Site Management Team
- Open Lot for Resident Parking
- Patio or Balcony
- Pet Area
- Smoke-Free Building
- Storage Unit*
- Swimming Pool
- Walk-In Closet
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Sewer
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
- Trash
Other Floorplans
Email Community
Fields marked with * are required.